
Cyprus Solar Portfolio8 Parks · 9.813 MW
Diversified small-cap portfolio spanning RTB, late-stage, and mid-stage development — suitable for phased or bulk acquisition.
Portfolio overview
All parks are located in Cyprus. Pricing is available on request following a confidentiality agreement. Technical and licensing documentation will be provided to qualified buyers.
| # | Type | Capacity (MW) | BESS | Status | RTB Timeline |
|---|---|---|---|---|---|
| #2105 | Photovoltaic | 0.690 | — | Tier 1 — RTB (Fully Licensed) | RTB |
| #2302 | Photovoltaic | 0.825 | — | Tier 1 — RTB (Fully Licensed) | RTB |
| #2209 | Photovoltaic | 0.816 | — | Tier 2 — Late Stage (~70–85%) | Q3 2026 |
| #2402 | Agrivoltaic + BESS | 0.950 | 0.95 MW / 1.9 MWh | Tier 2 — Late Stage (~70–85%) | Q4 2026 |
| #2501 | Photovoltaic + BESS | 0.950 | 0.4 MW / 2 MWh | Tier 2 — Late Stage (~70–85%) | Q4 2026 |
| #2205 | Photovoltaic | 0.500 | — | Tier 1 — Constructed | RTB |
| #2206 | Photovoltaic + BESS | 2.317 | 2.2 MW / 0.75 MWh | Tier 1 — RTB (Fully Licensed) | RTB |
| #2502 | Photovoltaic + BESS | 2.765 | 1.2 MW / 2.4 MWh | Tier 3 — Mid Stage (~40–60%) | Q1 2027 |
| TOTAL | 9.813 | ||||
Portfolio highlights
Pricing available on request
No asking prices are published online. Individual park valuations and a portfolio summary are available to qualified buyers following a brief introduction and confidentiality agreement. Use the form opposite to express interest.
Express interest
We will respond within one business day with pricing and documentation.
Or express interest via LOI
Open LOI generatorThis listing is for informational purposes only and does not constitute an offer to sell or a solicitation to buy any asset. Pricing, capacity figures, and status are indicative and subject to change. All information is provided without warranty; buyers should conduct independent due diligence. Reference: RAGELIA-PORTFOLIO-2026.